GISSA National AGM & Members Event
—
filed under:
GISSA general meeting
The GISSA National Annual General Meeting is combined with a Western Cape Members event. The agenda covers the AGM, five industry relevant presentations, plus lunch and networking during the day.
| What |
|
|---|---|
| When |
Mar 20, 2012 from 09:00 AM to 04:00 PM |
| Where | NGI, Mowbray, Cape Town |
| Attendees |
GISSA Members and anybody else interested in GIS. Note that if you are not a GISSA Member, you will be charged a entry fee of R50 per person. |
| Add event to calendar |
|
| Start Times | Agenda | Speaker | Topic | Company | Duration |
| 9h00 | REGISTRATION | 30 min | |||
| 9h30 | Opening | Zoltan Szecsei | Opening & Welcome | Chair - GISSA Western Cape | 10min |
| 9h40 | National AGM | Herman Booysen | GISSA National Annual General Meeting | Chair - GISSA National | 90 min |
| 11h10 | COFFEE BREAK | 20 min | |||
| 11h30 | Talk 1 | Lorraine Innes | The impact of school geography curriculum change on spatial skills | Maptrix | 30 min |
| 12h00 | Talk 2 | Craig Beech | Peace Parks – all things Spatial | Peace Parks | 30 min |
| 12h30 | Talk 3 | Desiree Diamond | Spatial XL | PrimeThought.biz | 30 min |
| 13h00 | LUNCH | 40 min | |||
| 13h40 | Talk 4 | Etienne Louw | The combination of CRM / BI / LBS / GIS to unlock business secrets | MapIT | 30 min |
| 14h10 | Talk 5 | Marius vd Merwe | An Introduction to Google Geo for Enterprise | 28EAST | 30 min |
| 14h40 | Close | Zoltan Szecsei | Meeting Close | Chair - GISSA Western Cape | 10min |
| 14h50 - 16h00 | NGI PRODUCTION OFFICE TOUR, DRINKS (Cash bar) & NETWORKING | ||||

RSS…
